| Revolutionary Ancestors
of Past and Present Membership of Gen. Samuel Hopkins Chapter, NSDAR
FINAL UPDATE 10 April 1999 |
| Admire, George | Patriot | N.C. | Margaret Coon |
| Adams, Peter | Pvt. | KY | Jerusha Barlow |
| Allen, William | Patriot | N.C. | Frances Grant |
| Alston, William | Lt.Col. | S.C. | Charity Lillington |
| Anderson, Turner | Lt. | VA | Susan David |
| Ashby, Peter | Pvt. | VA | Winifred Timmons |
| Ashby, Stephen | Capt. | VA | Elizabeth |
| Ashly, Samuel, Jr. | Col. | MA | Lydia Doolittle |
| Ashly, Samuel, Sr. | Col. | MA | Eunice Doolittle |
| Bailey, Roger Cock | Soldier | N.C. | Elizabeth |
| Baird, William | Wagoner | N.J. | Margaret O'Riley |
| Baker, Jane | Patriot | VA | Zachariah Baker |
| Barbour, James | Col. | VA | Frances Throckmorton |
| Barker, Joseph, Jr. | Pvt. | MA | Ruth Fletcher |
| Beall, Richard | Capt. | MD | Rebecca Adamson |
| Bell,Thomas | Capt. | VA | Elizabeth Taylor |
| Bishop, Lawrence | Pvt. | PA | Nancy Stallings |
| Blue, Uriah | PS | VA | Child: David |
| Boone, Edward | Militia | N.C. | Martha Bryan |
| Bottanff, Henry | Ens. | PA | Sophia Friker |
| Bow, Jacob | Patriot | VA | Jemima |
| Bowen, Rees | Lt. | VA | Louisa Smith |
| Bowling, John | Patriot | MD | Mary Green |
| Bowmar, Robert | Ens. | VA | Chloe Collins |
| Brackett, John | Capt. | Maine | |
| Brand, John | Pvt. | PA | Jane McCray |
| Breckinridge, Robert | Lt. | VA | Letitia Preston |
| Broadus, James | Ens. | VA | Betty |
| Broadus, John | Sgt. | ||
| Broadwell, David | Pvt. | N.C. | |
| Brown, Paten (Peyton) | Pvt. | VA | Sarah Buckner |
| Brown, Peter | PS | MD | Frances Jarboe |
| Bull, Richard | Pvt. | PA | Ann Anderson |
| Burbank, Eliazer | Fifer | ||
| Burbank, Silas | Capt. | Maine | |
| Calhoun, George | LT. | PA | Susan Cotton |
| Cambron, John Baptist | Pvt. | MD | |
| Campbell, William | Sgt. | PA | Jane Harvey |
| Carlton, Edward | Militia | PA | Jane Stafford |
| Carr, Thomas | Pvt. | VA | |
| Caswell, Richard | Gen. | N.C. | Mary McElwain |
| Catlin, David | Capt. | CT | Ann Parmlee |
| Chambers, James | Col. | PA | Catherine Hamilton |
| Christian, Israel | Patriot | VA | Elizabeth Stark |
| Christian, Patrick | Pvt. | VA | Elizabeth Hays |
| Clark, John | Pvt. | VA | Eve |
| Clay, Charles | Lt.Col. | VA | _____ Lewis |
| Clay, Marston (Maston) | Patriot | VA | Sarah Williams |
| Coffey, Nathan | Pvt. | N.C. | Mary Saunders |
| Cooper, Levin, Sr. | Pvt. | PA | Elizabeth Calloway |
| Couch, Ebeneezer | Capt. | Conn | |
| Cox, Samuel, Sr. | Patriot | VA | Lucreasy Wynn |
| Cox, Samuel | Ens. | VA | Temprance Bailey |
| Craighead, William, Sr. | Patriot | VA | Mildred Thompson |
| Cravens, Robert, Jr. | Capt. | VA | Hester Harrison |
| Crenshaw, Daniel | Pvt. | VA | Nancy Dupree |
| Crook, Charles | Pvt. | VA | Deborah Baker |
| Cundiff, John | Pvt. | VA | Sally Ayers |
| Curd, John | Major | VA | Lucy Brent |
| Demoss, Peter | Pvt. | VA | Catherine Housman |
| Denelsbeck, Frederick | Pvt. | N.J. | Barbary Elwell |
| Deupree, William | Pvt. | VA | Ann Pettis |
| Dixon, Hal (Henry) | Lt.Col. | VA | Mary Francis Wynne |
| Dorsey, Nicholas | Lt. | MD | Rachel Warfield |
| Drury, Phillip | PS | MD | Ann Newton |
| Dupree, Joseph | Patriot | VA | Nanny Sullivan |
| Elliott, George | Capt. | VA | |
| Evans, Joseph | Patriot | VA | Susannah Lacy |
| Farmer, Lodwick | Lt. | VA | Elizabeth Knight |
| Floyd, Henry | Lt. | VA | Nancy Ann Helm |
| Henry Helm | Pvt. | VA | Frances Crosby |
| Floyd, John Helm | Pvt. | VA | 1/Elizabeth Jeffries
2/Henrietta Hargrave |
| Ford, Elisha | Pvt. | S.C. | Sarah O'Neal |
| Fowler, Godfrey | Patriot | N.C. | Rahab Cooper |
| Fulcher, William | Pvt. | N.C. | |
| Garrett, Henry | Pvt. | VA | Child: Smith |
| Garrison, Joel | N.J. | ||
| Gilmore, Patrick | Pvt. | VA/N.C. | Martha |
| Gibson, Joel | Pvt. | N.C. | Eleanor Davis |
| Giltner, Bernhard | |||
| Goode, Martha Jefferson | Patriot | VA | Bennett Goode |
| Grayson, William | Lt.Col. | VA | Eleanor Smallwood |
| Griffith, Henry | Patriot | MD | Ruth Hammond |
| Hall, John | Pvt. | MD | Elizabeth Ward |
| Hamilton, Thomas | Patriot | MD | Ann Hodgkins |
| Hammond, Elijah | MA | ||
| Hancock, William | Sgt. | VA | Mary Fisher Emmerson |
| Harding, Vachel | Sgt. | MD | Mary Parker |
| Harper, Jacob | Patriot | WVA | Margaret Simmons |
| Harris, Robert, Jr. | Pvt. | N.C. | Margaret Harper |
| Hart, Nancy Morgan | Patriot | GA | Benjamin Hart |
| Hart, Nathaniel | Capt. | N.C. | Chinoe |
| Hart, Nathaniel | Capt. | N.C. | Sarah Simpson |
| Hatchett, Abraham | Pvt. | VA | Mary Farley |
| Hawkins, John | Adj. | VA | _____ Jones |
| Henderson, Samuel | Major | N.C. | Elizabeth Callaway |
| Hesseltine, Nathan, Jr. | Patriot | N.H. | Phobe _____ |
| Hite, Abraham | Capt. | VA | Elizabeth Erickson |
| Hogg, James | Patriot | N.C. | McDowell Alves |
| Holloway, John | Pvt. | VA | Ann Starling |
| Hooe, Robert Howson | Lt. | VA | Mary Waugh |
| Hopkins, Samuel | Lt.Col. | VA | Elizabeth Branch Bugg |
| Horseman, William | PS | VA | Helena Lay |
| Howard, Groves | Patriot | N.C. | Hannah Allen |
| Howe, Eliakim | Patriot | N.H. | Rebecca Bush |
| Hubbard, Hobbs | Pvt. | Martha Meredith | |
| Huff (Hough), John | P.S. | N.C. | Sarah Eliz. Doddridge |
| Hughes, John | Sgt. | N.C. | Esther Thorne |
| Hughes, Thomas | Sgt. | VA | Nancy Monroe |
| Hunt, Samuel | Patriot | N.C. | Sarah Howard |
| Husband, Herman | Regulators | N.C. | Amy Allen |
| Huston, James | Pvt. | PA | Jane Elliott |
| Huston, John | Pvt. | PA | Elizabeth Brown |
| Hutcheson, William | |||
| Jeffries, John | Pvt. | S.C. | Rachel _____ |
| Jenkins, Ebenezer | Capt. | MA Elizabeth _____ | |
| Jennings, William | Capt. | VA | Mary Smith |
| Johnson, Samuel | Pvt. | VA | |
| Johnston, William | Patriot | PA | Ann Hobart |
| Jones, Joshua | Patriot | VA | Hannah Todhunter |
| Jones, Peter | Pvt. | VA | Jane Stokes |
| Jones, Stephen | Pvt. | N.C. | |
| Julian, John Dr. | Surgeon | VA | Margaret Loundes |
| Keown, Thomas | Adj. | S.C. | 1/Polly Caldwell
2/Elizabeth Young |
| Key, Martin, Sr. | Patriot | VA | Nancy Ann Bibb |
| Kincheloe, Thomas | Sgt. | VA | Nancy Edwards |
| Kincheloe, William | Capt. | VA | Molly White |
| King, John | Pvt. | ||
| Kirk, William | Patriot | VA | Agnes _____ |
| Lane, Jesse | Pvt. | ||
| LaRue, Issac | Pvt. | VA | Phoebe Carmen |
| Lay, Abraham | EN | VA | Sarah Grimes |
| Leake, Mask | Capt. | VA | Patience Morris |
| Lester, Bryant, Sr. | Patriot | VA | Sarah Winbush |
| Ligon, Joseph | Capt. | VA | Judith Watts |
| Lockett, Abner | Capt. | VA | Ann Marshall |
| Luna, Absolom | Capt. | VA | Margaret _____ |
| Lyne, William | Col. | VA | Lucy Foster |
| Lyon, Matthew | Col. | VT | Mary Ann Hosford |
| Madison, Gabriel | Capt. | VA | Myra Lewis |
| Marshall, Ezekiel | Capt. | Lucy _____ | |
| Marshall, William | Col. | VA | Lucy Ann Goode |
| Martin, John | Pvt. | S.C. | Mary _____ |
| Martin, Thomas | Pvt. | VA | Susannah Walker |
| Mason, George | Col. | VA | 1/Ann Eilbeck
2/Sarah Brent |
| Mayfield, John | Lt. | S.C. | Mary _____ |
| McAllister, John | Pvt. | VA | Catherine McKnight |
| McCartney, Henry | Sgt. | PA | Mary Watts |
| McClannahan, Thomas | Pvt. | VA | Nancy Greene |
| McCormick, Robert | Pvt. | VA | Margaret Sanderson |
| McGrew, Alexander | Capt. | PA | Martha Kirk |
| Meador, Ambrose | Patriot | VA | Fanny Hix |
| Meadow, Thomas | Soldier | VA | Alce Dowell |
| Miles, Philip | Patriot | MD | Dorothy Johnson |
| Minor, George | Major | ||
| Monell, John | Pvt. | PA | Sally Wallace |
| Moore, Edward | Patriot | VA | Helen McDonald |
| Morehead, Charles | Capt. | VA | Mary Turner |
| Morgan, David | Pvt. | VA | Anna Poteet |
| Morrison, James | Pvt. | VA | Virginia Graham |
| Morrison, John | Capt. | VA/KY | Martha Campbell |
| Moseley Blackman | Capt. | VA | 1/Mary Thornton
2/Elizabeth Archer |
| Moseley, Robert | Lt. | PA | Sarah Peak |
| Moss, John | Pvt. | N.C. | Polly Kitrell |
| Moss, Reuben | Pvt. | N.C. | Polly Ann Jordan |
| Nageli (Negley), Philip | Pvt. | PA | Elizabeth Hoeffer |
| Nesbit, James, Sr. | Pvt. | PA | Jane Bratton |
| Nichols, John | Pvt. | VA/KY | Rachel _____ |
| Norwood, Charles | Pvt. | VA | Mildred Dale |
| Nunn, William | Pvt. | N.C. | Elizabeth Copeland |
| Nunnaly, William | Pvt. | VA | |
| Oats, Jesse, Jr. | Soldier | N.C. | Mary Caraway |
| Parks, John | Patriot | CT | Sarah Wallen |
| Partridge, Elisha | Ens. | VT | Margaret Murdock |
| Passmore, John | Pvt. | PA | Phebe Pusey |
| Pendleton, Henry | Pvt. | VA | Alice Winston |
| Penn, William | Pvt. | MD | Martha Amos Slade |
| Perrin, William | Pvt. | VA | Letitia West |
| Plant, Williamson | Pvt. | VA | Frances Watts |
| Plant, Williamson | Pvt. | VA | Child: John |
| Polly, Peter | Pvt. | VA | Rebecca _____ |
| Posey, Thomas | Lt.Col. | VA | Martha Matthews |
| Powell, William | Patriot | VA | Eleanor Peyton |
| Preble, Jedidiah | Patriot | Maine | Martha Jenkins |
| Price. William | Patriot | N.C. | Mary _____ |
| Randolph, Nathaniel | Quartermaster | VA | Mary Bolden |
| Robards, William, Sr. | Patriot | VA | Unknown |
| Robertson, Alexander | Signer | VA | Margaret Robinson |
| Root, Samuel, II | Pvt. | CT | Chloe Palmer |
| Ross, William | N.C. | Mary Griffin | |
| Rowan, William | Capt. | PA | Elizabeth Cooper |
| Rowland, Thomas | Pvt. | PA | Elizabeth Weaver |
| Russell, John | Lt. | VA | Hannah Storrs |
| Sale, John | Capt. | VA | Francis Saunders |
| Savage, Joseph | Surgeon | VA | Jean Murray |
| Scruggs, Gross | Pvt. | Militia | Annie Hale |
| Sellers, Isham | Pvt. | N.C. | Lydia Barr |
| Shotwell, John | Pvt. | N.J. | Abigale Shipman |
| Slaughter, Jacob | Patriot | N.C. | Child: Abraham |
| Slaughter, John | Pvt. | PA | Margaret Smith |
| Smith, Francis | Lt. | VA | |
| Smith, John | Soldier | VA | |
| Smith, Michael | Pvt. | MD | Katherine Brand |
| Smith, Roland | Pvt. | MA | Nancy Clark |
| Smith, Rowley | Lt. | VA | Elizabeth Woodward |
| Smith, Thomas | Pvt. | PA | Sarah Campbell |
| Spalding, George | Pvt. | MD | Susannah Shuttleworth |
| Speed, James | Capt. | VA | Mary Spencer |
| Spotz, John F. | Sgt. | PA | Elizabeth Shreyer |
| Stanley, Thomas | Pvt. | VA | Susannah Gurrell |
| Steele, David | Capt. | VA | |
| Stevens (Stephens), James | Patriot | N.C. | Sebra McPherson |
| Stevens (Stephens), John | Pvt. | VA | Jeannette Vance |
| Stith, Joseph | Ens. | ||
| Stockett, Thomas Noble | Surgeon | MD | Mary Harwood |
| Stoner, John | Pvt. | MD | Mary Jack |
| Street, Anthony | Col. | ||
| Summer, Jethro | Capt. | N.C. | Elizabeth Turner |
| Taliaferro, John | Capt. | VA | Mary Hardin |
| Taliaferro, Richard | Pvt. | VA | Dorcas Perkins |
| Tapp, William | Patriot | N.C. | 1/Elizabeth _____
2/Rebecca Fowler |
| Taylor, Edmund | Capt. | VA | |
| Taylor, George | Col. | VA | Rachel Gibson |
| Taylor, James | Col. | VA | |
| Taylor, Jonathan | Lt. | VA | Ann Berry |
| Taylor, Thomas | Pvt. | VA | Mildred Malcolm |
| Taylor, William | Maj. | VA | Lucy Ward |
| Terry, Nathaniel | Col. | VA | Sara Royall |
| Thurston, Charles | Col. | VA | |
| Todd, Levi | Maj. | KY | Jane Briggs |
| Todd, Thomas | Pvt. | VA | |
| Towles, Thomas | Col. | VA | Mary Chew Smith |
| Trigg, Stephen | Col. | KY | Mary Christian |
| Upp, Jacob | Pvt. | PA | Elizabeth Sprinkle |
| Van Bibber, John | Pvt. | VA | Chloe Standiford |
| Vittetow, Stephen | Pvt. | VA | Sarah _____ |
| Walker, William | Sgt. | ||
| Webb, William | Pvt. | VA | Frances Young |
| Weir, William | Pvt. | S.C. | Susannah Hutcherson |
| White, Thomas | Patriot | MA | Elizabeth Jones |
| Williams, Simon | Patriot | N.C. | Anna _____ |
| Winn (Wynn), Daniel | Patriot | VA | |
| Winstead, Manley | Pvt. | N.C. | _____ Tapp |
| Witherspoon, Rev. John | Cont.Congress | N.J. | Elizabeth Montgomery |
| Wright, George | Pvt. | VA | Sallie Varden |