![]()
Transcription was donated by a Doris Chaney.
![]()
| Name | Sex | Date of Death | Date of Burial | Grave | Lot | Sec | Garden | ||||||||
| Abell, Clarence (age 80) | M | 3/29/1967 | 4/1/1967 | 1 | 9D | 1 | Christus | ||||||||
| Abell, Elnora K. Mrs. (age 58) | F | 10/9/1975 | 10/11/1975 | 2 | 5D | 4 | Good Sheperd | ||||||||
| Abell, Judith Ann (age 87) | F | 1/17/1974 | 1/20/1974 | 2 | 9D | 1 | Christus | ||||||||
| Adams, Owen C. | M | 5/7/1962 | 5/9/1962 | 1 | 46D | 3 | Faith | ||||||||
| Addy, Edna C. (age 86) | F | 8/13/1974 | 8/16/1974 | 2 | 143C | 1 | Christus | ||||||||
| Adkisson, Harry L. (age 69) | M | 4/19/1965 | 4/22/1965 | 3 | 33D | 1 | Christus | ||||||||
| Alexander, James Henry | M | 6/23/1968 | 6/25/1968 | 1 | 78D | 1 | Christus | ||||||||
| Allgood, Clarence S. (age 84) | M | 12/22/1975 | 12/23/1975 | 3 | 153A | 1 | Christus | ||||||||
| Allgood, Daisy E. | F | 2/28/1967 | 3/3/1967 | 2 | 67C | 1 | Christus | ||||||||
| Allgood, Ellis Sr. (age 80) | M | 5/6/1973 | 5/9/1973 | 1 | 67C | 1 | Christus | ||||||||
| Allgood, Mary Pauline | F | 11/13/1967 | 11/15/1967 | 4 | 153A | 1 | Christus | ||||||||
| Allison, Fountain O., Sr. | M | 4/28/1905 | 10/30/1959 | 3 | 74D | 1 | Christus | ||||||||
| Allison, Lillie | F | 10/3/1959 | 10/5/1959 | 4 | 74D | 1 | Christus | ||||||||
| Armstrong, Mary Ellen (age 54) | F | 12/19/1971 | 12/22/1971 | 3 | 2C | 1 | Christus | ||||||||
| Ashby, Martha E. Mrs. (age 61) | F | 3/5/1977 | 3/7/1977 | 4 | 133B | 1 | Christus | ||||||||
| Ashmore, Josephine (age 62) | F | 2/4/1977 | 2/7/1977 | 2 | 61B | 1 | Christus | ||||||||
| Ashmore, Noel Cletus (age 60) | M | 6/2/2973 | 6/3/1972 | 1 | 61B | 1 | Christus | ||||||||
| Augustus, John Edward (age 61) vet | M | 2/4/1977 | 2/6/1977 | 3 | 28D | 4 | Good Shepherd | ||||||||
| Babb, Judy Ann (infant) | F | 3/21/1957 | 3/23/1957 | 3 | 77B | 1 | Christus | ||||||||
| Baker, Oscar Herbert (age 66) | M | 4/17/1973 | 4/20/1973 | 3 | 164D | 1 | Christus | ||||||||
| Baldwin, Anthony Curtis (age 18) | M | 10/30/1973 | 11/1/1973 | 4 | 4C | 3 | Faith | ||||||||
| Ball, H. A. | M | 7/16/1963 | 7/18/1963 | 1 | 22C | 3 | Faith | ||||||||
| Ball, Wallace (age 51) | M | 3/17/1967 | 3/20/1967 | 4 | 42B | 1 | Christus | ||||||||
| Banks, Clarence E. | M | 7/13/1962 | 7/15/1962 | 1 | 157C | 1 | Christus | ||||||||
| Barnes, Eldred (age 84) | M | 1/17/1972 | 1/19/1972 | 3 | 64A | 1 | Christus | ||||||||
| Baxter, Glendon M. (age 62) vet | M | 11/30/1976 | 12/3/1976 | 1 | 124B | 1 | Christus | ||||||||
| Bean, Effie R. | F | 1/13/1963 | 1/15/1963 | 4 | 147A | 1 | Christus | ||||||||
| Bean, John L. | M | 2/19/1967 | 2/21/1967 | 3 | 147A | 1 | Christus | ||||||||
| Beauchamp, Aubrey C. (age 69) | M | 7/19/1972 | 7/21/1972 | 1 | 45C | 2 | Masonic | ||||||||
| Beckham, Leon | M | 8/3/1965 | 8/5/1965 | 3 | 127C | 1 | Christus | ||||||||
| Beckham, Robert Brown | M | 1/13/1956 | 1/15/1956 | 3 | 146D | 1 | Christus | ||||||||
| Bennett, Thomas A. (age 74) | M | 8/23/1972 | 8/25/1972 | 2 | 20D | 3 | Faith | ||||||||
| Benson, Mary E. Mrs. (age 79) | F | 4/18/1975 | 4/20/1975 | 3 | 94A | 1 | Christus | ||||||||
| Benson, Pascal (age 65) | M | 10/7/1965 | 10/9/1965 | 1 | 18C | 1 | Christus | ||||||||
| Berry, Alex | M | 5/29/1969 | 5/31/1969 | 4 | 1 | Christus | |||||||||
| Berry, Nora Sue | F | 12/26/1967 | 12/29/1967 | 3 | 75D | 1 | Christus | ||||||||
| Beshear, Ava Lee (age 61) | F | 6/14/1972 | 6/16/1972 | 2 | 131D | 1 | Christus | ||||||||
| Betourne, Robert Paul (age 53) | M | 3/1/1970 | 3/3/1970 | 3 | 21B | 1 | Christus | ||||||||
| Billings, Novella F. (age 61) | F | 9/2/1977 | 9/6/1977 | 2 | 114A | 4 | Good Shepherd | ||||||||
| Bishop, George Stapleton | M | 10/15/1962 | 10/17/1962 | 1 | 120C | 1 | Christus | ||||||||
| Bishop, Virgil M. (Tubby) (age 56) | M | 11/7/1975 | 11/9/1975 | 3 | 23C | 2 | Masonic | ||||||||
| Blair, Clarence J. (age 47) | M | 7/31/1976 | 8/3/1976 | 3 | 101A | 1 | Christus | ||||||||
| Blair, Gerald Lee (age 13) | M | 1/2/1973 | 1/5/1973 | 4 | 101A | 1 | Christus | ||||||||
| Blane, Katherine T. (age 50) | F | 1/9/1973 | 1/13/1973 | 2 | 42A | 2 | Masonic | ||||||||
| Blane, Ronald W. (age 14) | M | 3/1/1959 | 3/4/1959 | 3 | 42A | 2 | Masonic | ||||||||
| Blane, William C. (age 49) | M | 2/16/1970 | 2/19/1970 | 1 | 42A | 2 | Masonic | ||||||||
| Blasé, Dorothy Lee Kanter (age 49) | F | 4/28/1972 | 4/30/1972 | 4 | 29D | 3 | Faith | ||||||||
| Bolton, Phares R. | M | 7/12/1963 | 7/14/1963 | 1 | 98A | 1 | Christus | ||||||||
| Book, Adron T. (age 81) | M | 6/19/1974 | 6/22/1974 | 1 | 35D | 3 | Faith | ||||||||
| Boone, Jenny B. (age 77) | F | 10/25/1977 | 10/28/1977 | 1 | 7C | 3 | Faith | ||||||||
| Boone, Becky (age 20) | F | 5/6/1972 | 5/9/1972 | 4 | 7D | 3 | Faith | ||||||||
| Borum, Lee Vaughn (age 65) vet | M | 11/18/1975 | 11/20/1975 | 1 | 8B | 4 | Good Shepherd | ||||||||
| Boswell, Cecil R. (age 71) | M | 9/21/1974 | 9/23/1974 | 3 | 34A | 1 | Christus | ||||||||
| Boswell, Dixon S. {reinterment} | M | 7/13/1971 | 3 | 44C | 1 | Christus | |||||||||
| Boswell, Leila B. {reinterment} | F | 7/13/1971 | 4 | 44C | 1 | Christus | |||||||||
| Boswell, Thomas Edward | M | 5/21/1970 | 5/24/1970 | 3 | 44B | 1 | Christus | ||||||||
| Boucher, Flossie | F | 1/9/1960 | 1/11/1960 | 4 | 42B | 2 | Masonic | ||||||||
| Boucher, Hiland | M | 3/29/1960 | 3/31/1960 | 3 | 42B | 2 | Masonic | ||||||||
| Bowling, Amanda Gail (infant) | F | 3/18/1977 | 4/24/1977 | 3-top | 31C | 4 | Good Shepherd | ||||||||
| Bowling, Bege M. | M | 10/31/1967 | 11/3/1967 | 3 | 96D | 1 | Christus | ||||||||
| Brack, Lynette Dawn | F | 8/20/1968 | 8/22/1968 | 4 | 50C | 1 | Christus | ||||||||
| Bramson, Thomas Edward (age41) | M | 5/20/1974 | 5/22/1974 | 1 | 75C | 1 | Christus | ||||||||
| Brenton, Jeffery Grayson (infant) | M | 10/13/1962 | 10/14/1962 | 4 | 3A | 1 | Christus | ||||||||
| Bridwell, Elda W. (age 71) | M | 4/22/1976 | 4/25/1976 | 1 | 51C | 3 | Faith | ||||||||
| Bridwell, Minnie L. (age79) | F | 7/10/1974 | 7/13/1974 | 2 | 51C | 3 | Faith | ||||||||
| Browder, Hugh D. (age 66) | M | 5/3/1971 | 5/5/1971 | 1 | 68A | 2 | Masonic | ||||||||
| Browder, Ruby B. (age 69) | F | 9/15/1975 | 9/17/1975 | 2 | 68A | 2 | Masonic | ||||||||
| Brown, John | M | 5/19/1964 | 5/21/1964 | 1 | 23A | 2 | Masonic | ||||||||
| Brown, Roscoe | M | 10/20/1963 | 10/22/1963 | 1 | 165C | 1 | Christus | ||||||||
| Bryant, Dorsey Lee (age55) | M | 3/17/1974 | 3/20/1974 | 1 | 72A | 2 | Masonic | ||||||||
| Bryant, Rodney W. (age 22) | M | 4/29/1977 | 5/3/1977 | 3 | 72A | 2 | Masonic | ||||||||
| Bryant, Shelly (infant) | F | 8/30/1974 | 8/30/1974 | 4 top | 72A | 2 | Masonic | ||||||||
| Buchanan, Georgia A. (age 68) | F | 7/28/1977 | 7/29/1977 | 4 | 5D | 4 | Good Shepherd | ||||||||
| Bunch, Edward Allan (age 58) Vet | M | 12/7/1973 | 12/10/1973 | 4 | 42B | 3 | Faith | ||||||||
| Burdge, Carl A. (age 73) | M | 11/4/1976 | 11/8/1976 | 2 | 39A | 3 | Faith | ||||||||
| Burklow, David Wayne (infant) | M | 6/12/1956 | 6/12/1956 | 4 | 84D | 1 | Christus | ||||||||
| Burrow, William Clark, Sr. (age 69) | M | 12/29/1974 | 1/1/1975 | 1 | 61C | 2 | Masconic | ||||||||
| Burton, Anyce Mrs. (age 70) | F | 3/29/1976 | 4/1/1976 | 3 | 75A | 1 | Christus | ||||||||
| Burton, James Forrest (age 74) | M | 7/8/1973 | 7/10/1973 | 4 | 75A | 1 | Christus | ||||||||
| Burton, Luther Stanley (age 65) vet | M | 12/18/1976 | 12/20/1976 | 1 | 92A | 1 | Christus | ||||||||
| Busby, Edwin L. (age 71) | M | 9/28/1975 | 10/1/1975 | 1 | 116C | 1 | Christus | ||||||||
| Buss, Gladys Pauline (age 49) | F | 2/7/1974 | 2/9/1974 | 2 | 4B | 4 | Good Shepherd | ||||||||
| Buss, John A. (age 52) | M | 7/23/1975 | 7/25/1975 | 1 | 4B | 4 | Good Shepherd | ||||||||
| Butts, Marvin David (age 14) | M | 8/18/1973 | 8/21/1973 | 4 | 12D | 2 | Faith | ||||||||
| Cardwell, Clarence (age 62) | M | 3/22/1967 | 3/24/1967 | 1 | 48B | 1 | Christus | ||||||||
| Carter, Bert M. (age 68) | M | 10/26/1970 | 10/28/1970 | 3 | 26A | 1 | Christus | ||||||||
| Carter, John William (age 60) | M | 12/22/1969 | 12/24/1969 | 3 | 15B | 1 | Christus | ||||||||
| Carter, Stanley Alford (age 61) | M | 5/6/1977 | 5/9/1977 | 1 | 17A | 2 | Masonic | ||||||||
| Chamberlain, Helen Severn | F | 2/23/1968 | 2/26/1968 | 2 | 136B | 1 | Christus | ||||||||
| Chandler, Frankie E. (age 35) | M | 5/31/1972 | 6/3/1972 | 1 | 45B | 1 | Christus | ||||||||
| Chapman, Sallie B. | F | 10/27/1963 | 10/29/1963 | 3 | 40A | 2 | Masonic | ||||||||
| Clary, Paul (age 62) | M | 8/2/1973 | 8/3/1973 | 1 | 8B | 1 | Christus | ||||||||
| Clements, James A. | M | 12/18/1961 | 12/20/1961 | 3 | 78B | 1 | Christus | ||||||||
| Cline, Thomas J. (age 88) | M | 1/11/1974 | 1/14/1974 | 4 | 4A | 4 | Good Shepherd | ||||||||
| Cohron, Don H. | M | 8/31/1969 | 9/2/1969 | 1 | 53D | 1 | Christus | ||||||||
| Cohron, Mattie L. (age71) | F | 7/14/1976 | 7/17/1976 | 2 | 53D | 1 | Christus | ||||||||
| Connell, Mattie Edith Mrs. (age 72) | F | 2/8/1977 | 2/11/1977 | 3 | 76D | 1 | Christus | ||||||||
| Connell, Steven Ray (age 18) | M | 11/16/1976 | 11/18/1976 | 1 | 50C | 1 | Christus | ||||||||
| Cook, James T. (age 45) | M | 11/10/1976 | 11/13/1976 | 1 | 51D | 3 | Faith | ||||||||
| Courtney, Eula A. | F | 4/7/1968 | 4/10/1968 | 2 | 103C | 1 | Christus | ||||||||
| Courtney, Thomas (age 83) | M | 7/1/1975 | 7/4/1975 | 1 | 103C | 1 | Christus | ||||||||
| Crabtree, Huebert W. (age 72) | M | 1/7/1976 | 1/10/1976 | 1 | 58C | 2 | Masonic | ||||||||
| Crafton, Elizabeth H. (age 77) | F | 7/31/1973 | 8/3/1973 | 4 | 135C | 1 | Christus | ||||||||
| Crafton, James A. Sr. | M | 3/10/1969 | 3/12/1969 | 3 | 135C | 1 | Christus | ||||||||
| Crafton, Norris (age 80) | M | 11/18/1976 | 11/20/1976 | 3 | 136A | 1 | Christus | ||||||||
| Crawford, Basil M. | M | 1/27/1969 | 1/29/1969 | 3 | 114B | 1 | Christus | ||||||||
| Creamer, William Edward, Jr. (age 43) Vet | M | 5/1/1970 | 5/3/1970 | 1 | 40B | 3 | Faith | ||||||||
| Crook, D. Ford (age 57) | M | 10/30/1973 | 11/1/1973 | 3 | 28B | 3 | Faith | ||||||||
| Crook,Isham | M | 7/23/1969 | 7/26/1969 | 3 | 130B | 1 | Christus | ||||||||
| Crook, Stella C. | F | 3/4/1956 | 3/6/1956 | 4 | 130B | 1 | Christus | ||||||||
| Crowder, Eugene E. (age 68) | M | 11/30/1976 | 12/3/1976 | 1 | 45A | 3 | Faith | ||||||||
| Crowley, Bessie (age 55) (w. of Forrest) | F | 11/12/1972 | 11/14/1972 | 2 | 46B | 2 | Faith | ||||||||
| Cummings, Johnnie W. (age 68) | M | 12/19/1977 | 12/21/1977 | 1 | 83B | 1 | Christus | ||||||||
| Cummings, Woodrow W. (age 61) | M | 12/11/1974 | 12/13/1974 | 4 | 57D | 1 | Christus | ||||||||
| Damme, Temperence G. | F | 6/27/1969 | 6/30/1969 | 4 | 56A | 2 | Masonic | ||||||||
| Danheiser, John C. Jr. (age 52) vet | M | 9/14/1977 | 9/16/1977 | 3 | 40A | 1 | Christus | ||||||||
| Danheiser, John C. Sr. | M | 12/16/1967 | 12/19/1967 | 1 | 40A | 1 | Christus | ||||||||
| Daniel, Jennings Bryant, Jr. (age 48) | M | 4/16/1977 | 4/20/1977 | 1 | 29D | 3 | Faith | ||||||||
| Daniel, Nannie Bell (age 59) (w. of William | F | 12/26/1970 | 12/30/1970 | 3 | 102C | 1 | Christus | ||||||||
| Daniel, William Henderson (age 72) | M | 11/5/1973 | 11/7/1973 | 2 | 102c | 1 | Christus | ||||||||
| Dawson, Emma G. (age 77) (w. of H. B. ) | F | 12/8/1971 | 12/11/1971 | 2 | 32C | 2 | Masonic | ||||||||
| Dawson, Harrold | M | 3/26/1969 | 3/29/1969 | 1 | 32C | 2 | Masonic | ||||||||
| Day, Aubrey L. (John) (age 68) | M | 11/9/1977 | 11/11/1977 | 3 | 23D | 1 | Christus | ||||||||
| Day, W. T. (age 57) | M | 3/28/1974 | 3/30/1974 | 1 | 58A | 2 | Masonic | ||||||||
| Decker, Charles Robert (age 74) | M | 7/2/1977 | 7/5/1977 | 3 | 143C | 1 | Christus | ||||||||
| DeGraffenreid, Mary Kathryne (age 64) | F | 9/19/1975 | 9/22/1975 | 1 | 79A | 1 | Christus | ||||||||
| Denton, James Michael (age 15) | M | 6/24/1967 | 6/26/1967 | 3 | 164A | 1 | Christus | ||||||||
| Denton, Lee Andrew (age 76) | M | 7/21/1970 | 7/23/1970 | 1 | 20A | 3 | Faith | ||||||||
| Denton, Roy Lee (age 85) | M | 4/12/1974 | 4/15/1974 | 4 | 58B | 3 | Faith | ||||||||
| Dills, James D. (Red) (age 62) | M | 4/14/1974 | 4/15/1974 | 4 | 129A | 1 | Christus | ||||||||
| Dimmett, Michael Stephen (age 21) | M | 3/15/1971 | 3/18/1971 | 4 | 121A | 1 | Christus | ||||||||
| Dossett, Kaye | F | 7/19/1962 | 7/22/1962 | 3 | 25A | 3 | Faith | ||||||||
| Dowdy, Willie W. (age 57) vet | M | 1/17/1977 | 1/21/1977 | 1 | 115C | 1 | Christus | ||||||||
| Duncan, Mildred L. | F | 10/8/1971 | 10/10/1971 | 4 | 53A | 1 | Christus | ||||||||
| Duncan, Roger Dale (Still-Born Infant) | N | 1/16/1974 | 1/17/1974 | 4-top | 14B | 3 | Faith | ||||||||
| Duncan, Wendy Michele (age 3 months) | F | 3/19/1967 | 3/20/1967 | 3 | 33C | 3 | Faith | ||||||||
| Dunn, Alice Josephine | F | 6/26/1957 | 6/29/1957 | 4 | 55D | 1 | Christus | ||||||||
| Dunn, Robert Peyton | M | 2/22/1968 | 2/24/1968 | 3 | 143A | 1 | Christus | ||||||||
| Dyer, Judy (age 30) | F | 8/3/1977 | 8/6/1977 | 2 | 80A | 1 | Christus | ||||||||
| Eades, Allie J. | M | 3/29/1963 | 3/31/1963 | 1 | 87B | 1 | Christus | ||||||||
| Eades, Dorothy Jeanette | F | 11/13/1956 | 11/15/1956 | 2 | 87A | 1 | Christus` | ||||||||
| Eades, Ernie Mrs. (age 88) | F | 4/15/1975 | 4/18/1975 | 4 | 87A | 1 | Christus | ||||||||
| Eades, Everett P. (age 65) | M | 8/1/1976 | 8/3/1976 | 3 | 87A | 1 | Christus | ||||||||
| Eades, John | M | 12/10/1968 | 12/12/1968 | 1 | 135A | 1 | Christus | ||||||||
| Eagle, Robert Norwood | M | 11/18/1954 | 11/21/1954 | 3 | 12D | 1 | Christus | ||||||||
| Edwards, Ada Lee | F | 4/28/1957 | 4/30/1957 | 1 | 35C | 3 | Faith | ||||||||
| Edwards, Jewell Ray | M | 1/31/1959 | 2/2/1959 | 1 | 113D | 1 | Christus | ||||||||
| Erwin, Gail W. | M | 8/17/1963 | 8/20/1963 | 1 | 159A | 1 | Christus | ||||||||
| Esche, James Edward (age 26) | M | 2/27/1970 | 3/4/1970 | 2 | 96A | 1 | Christus | ||||||||
| Estle, Ella (age 72) (wife of Foster) | F | 1/28/1970 | 1/31/1970 | 2 | 64B | 1 | Christus | ||||||||
| Evans, Onas (age 64) | M | 3/20/1972 | 3/22/1972 | 1 | 131C | 1 | Christus | ||||||||
| Farley, James Earl (age 62) Vet | M | 7/23/1974 | 7/26/1974 | 1 | 106A | 2 | Masonic | ||||||||
| Farmer, Anthony Ray (infant) | M | 11/7/1976 | 11/8/1976 | 1-top | 148D | 1 | Christus | ||||||||
| Felts, Montgomery Sr. (age 56) | M | 4/4/1973 | 4/12/1973 | 4 | 54D | 1 | Christus | ||||||||
| Flowers, Hattie Gleason (age 97) | F | 3/14/1973 | 3/16/1973 | 3 | 61A | 3 | Faith | ||||||||
| Floyd, Albert L. (age 77) | M | 3/25/1970 | 3/28/1970 | 3 | 113A | 1 | Christus | ||||||||
| Floyd, Ethel M. (age 74) (w. of Albert L.) | F | 5/19/1972 | 5/22/1972 | 4 | 113A | 1 | Christus | ||||||||
| Ford, James E. | M | 6/8/1968 | 6/11/1968 | 3 | 145B | 1 | Christus | ||||||||
| Fowler, Clyde (age 67) | M | 10/31/1969 | 11/2/1969 | 2 | 62A | 2 | Masonic | ||||||||
| Fraley, Emma (age 59) | F | 10/24/1969 | 10/27/1969 | 3 | 116B | 1 | Christus | ||||||||
| Fraley, John E.(age 62) | M | 7/24/1966 | 7/26/1966 | 4 | 116B | 1 | Christus | ||||||||
| Fraser, Frances E. Mrs. (age 95) | F | 2/1/1976 | 2/3/1976 | 3 | 46B | 3 | Faith | ||||||||
| Frazier, Frank L. | M | 1/6/1969 | 1/8/1969 | 3 | 99B | 1 | Christus | ||||||||
| Freeman, Aaron | M | 9/26/1960 | 9/28/1960 | 3 | 98A | 1 | Christus | ||||||||
| Fulcher, Dovie | F | 6/28/1969 | 6/30/1969 | 2 | 41A | 1 | Christus | ||||||||
| Fulcher, Guy | M | 7/30/1956 | 8/1/1956 | 1 | 41A | 1 | Christus | ||||||||
| Fulkerson, Steven Wayne (age 21) | M | 2/19/1971 | 2/21/1971 | 4 | 17B | 1 | Christus | ||||||||
| Furr, Lee Allen (infant) | M | 11/2/1964 | 11/3/1964 | 4 top | 127A | 1 | Christus | ||||||||
| Gabhart, Infant | F | 7/28/1963 | 7/29/1963 | 2 | 100B | 1 | Christus | ||||||||
| Gabhart, Spurgeon M. | M | 1/8/1956 | 1/11/1956 | 1 | 100A | 1 | Christus | ||||||||
| Gabhart, Vickie Lynn (infant) | F | 1/12/1968 | 1/13/1968 | 1 | 100B | 1 | Christus | ||||||||
| Garrett, Pearl (age 64) | F | 4/10/1976 | 4/12/1976 | 1 | 26D | 1 | Christus | ||||||||
| Gerton, Bobby Gene (age 35) | M | 12/31/1970 | 1/2/1971 | 1 | 17A | 3 | Faith | ||||||||
| Gerton, Earl (Pat) (age 68) | M | 4/20/1975 | 4/23/1975 | 2 | 124D | 1 | Christus | ||||||||
| Gibbs, Terry (age 28) | M | 6/7/1971 | 6/9/1971 | 1 | 99A | 1 | Christus | ||||||||
| Gibson, James Arthur (age 66) | M | 4/6/1975 | 4/8/1975 | 1 | 139D | 1 | Christus | ||||||||
| Gibson, Mary Agnes (age 61) | F | 4/3/1976 | 4/6/1976 | 3 | 139D | 1 | Christus | ||||||||
| Gilbert, Etta F. | F | 3/29/1960 | 4/1/1960 | 2 | 61A | 3 | Faith | ||||||||
| Gilbert, Horace J. | M | 12/6/1969 | 12/9/1969 | 1 | 61A | 3 | Faith | ||||||||
| Gill, John Briscoe | M | 1/16/1964 | 1/18/1964 | 1 | 11A | 1 | Christus | ||||||||
| Gilmore, Richard T. (ge 78) | M | 6/22/1973 | 6/25/1973 | 3 | 71C | 1 | Christus | ||||||||
| Gish, Bessie M. (age 80) | F | 3/22/1975 | 3/25/1975 | 1 | 15D | 3 | Faith | ||||||||
| Gish, Gillie S. (age 84) | M | 9/12/1967 | 9/15/1967 | 3 | 123B | 1 | Christus | ||||||||
| Gish, James B. | M | 9/3/1963 | 9/5/1963 | 4 | 15C | 3 | Faith | ||||||||
| Gish, Joseph M. | M | 2/21/1966 | 2/24/1966 | 3 | 26B | 3 | Faith | ||||||||
| Gish, Louia (age 81) | M | 2/16/1977 | 2/19/1977 | 3 | 8B | 1 | Christus | ||||||||
| Gish, Porter C. | M | 7/24/1962 | 7/27/1962 | 1 | 45A | 2 | Masonic | ||||||||
| Glover, Arthur E. (age 79) | M | 9/10/1977 | 9/12/1977 | 3 | 57A | 1 | Christus | ||||||||
| Glover, Loy L. | F | 5/30/1968 | 6/2/1968 | 4 | 57A | 1 | Christus | ||||||||
| Golden, Earl (age 61) | M | 5/8/1967 | 5/11/1967 | 3 | 100D | 1 | Christus | ||||||||
| Greco, Arthur | M | 9/27/1964 | 9/29/1964 | 1 | 80C | 1 | Christus | ||||||||
| Gregory, Letcher | M | 10/20/1961 | 10/23/1961 | 2 | 123B | 1 | Christus | ||||||||
| Griffin, Bernice Elizabeth (age 60) | F | 3/15/1976 | 3/18/1976 | 4 | 64D | 1 | Christus | ||||||||
| Griffin, Hubert E. (age 87) | M | 12/16/1972 | 12/18/1972 | 1 | 13C | 4 | Good Shepherd | ||||||||
| Griffin, M. Cleveland | M | 3/3/1959 | 3/6/1959 | 1 | 13B | 1 | Christus | ||||||||
| Griffin, Ollie James (age 57) | M | 10/9/1974 | 10/12/1974 | 3 | 64D | 1 | Christus | ||||||||
| Griggs, Clifford (age 61) | M | 5/11/1965 | 5/13/1965 | 1 | 13D | 1 | Christus | ||||||||
| Griggs, Robert Baker (infant) | M | 6/4/1968 | 6/5/1968 | 3 | 69A | 1 | Christus | ||||||||
| Griggs, Rland Marshall (age 75) | M | 2/22/1974 | 2/25/1974 | 1 | 69C | 2 | Christus | ||||||||
| Griggs, Violie Mae | F | 9/4/1960 | 9/6/1960 | 4 | 51A | 3 | Faith | ||||||||
| Groves, Leo Victor (age 78) | M | 2/18/1976 | 2/21/1976 | 1 | 41B | 3 | Faith | ||||||||
| Hagan, James A. (age 61) | M | 11/24/1973 | 11/26/1973 | 1 | 52B | 2 | Masonic | ||||||||
| Hailman, John F. | M | 1/12/1969 | 1/14/1969 | 1 | 91B | 1 | Christus | ||||||||
| Hall, Charles | M | 5/30/1958 | 6/1/1958 | 2 | 148D | 1 | Christus | ||||||||
| Hall, Conrad Herman (age 74) | M | 8/4/1975 | 8/7/1975 | 1 | 58B | 4 | Good Shepard | ||||||||
| Hall, Eunice Estee (age 57) | F | 11/7/1972 | 11/10/1972 | 2 | 10B | 1 | Christus | ||||||||
| Hall, Willie Leland (age 70) | M | 12/26/1975 | 12/28/1975 | 3 | 104A | 1 | Masonic | ||||||||
| Hammonds, Henry (age 61) | M | 3/8/1973 | 3/11/1973 | 1 | 153B | 1 | Christus | ||||||||
| Hammonds, Mabel Devina | F | 7/20/1964 | 7/22/1964 | 2 | 153B | 1 | Christus | ||||||||
| Hanle, Virginia R. Mrs. (age 45) | F | 5/3/1975 | 5/5/1975 | 1 | 149B | 1 | Christus | ||||||||
| Hanor, Flora Mrs. (age77) | F | 5/3/1975 | 5/5/1975 | 2 | 116B | 1 | Christus | ||||||||
| Hanor Infant | F | 9/22/1965 | 9/23/1965 | 1 bot | 49C | 2 | Masonic | ||||||||
| Hanor, Kenneth (infant) | M | 2/25/1962 | 2/26/1962 | 1 top | 49C | 2 | Masonic | ||||||||
| Hargis, Ira T. Rev. | M | 6/2/1964 | 6/4/1964 | 1 | 46A | 3 | Faith | ||||||||
| Harmon, Jennifer E. (infant) | F | 3/22/1973 | 3/23/1973 | 4 top | 56D | 2 | Masonic | ||||||||
| Harper, Aulbrey Jessie (age 69) | M | 8/11/971 | 8/14/1971 | 2 | 78A | 1 | Christus | ||||||||
| Harris, Neal Thomas (age 25) vet | M | 8/27/1974 | 8/30/1974 | 1 | 11A | 2 | Masonic | ||||||||
| Harton, Keith (3 hrs old infant) | M | 11/6/1966 | 11/8/1966 | 3 top | 49B | 3 | Faith | ||||||||
| Hatfield, Charles Larry | M | 10/3/1968 | 10/5/1968 | 3 | 131A | 1 | Christus | ||||||||
| Hatfield, Eph (age 79) | M | 12/5/196 | 12/7/1966 | 3 | 161B | 1 | Christus | ||||||||
| Hatton, Juanita (age 22) | F | 1/7/1977 | 1/9/1977 | 1 | 81B | 2 | Masonic M-1 | ||||||||
| Haynes, John Edward (age 55) | M | 6/3/1970 | 6/5/1970 | 1 | 35D | 2 | Masonic | ||||||||
| Haynes, Permelia O. (age 57) | F | 10/18/1972 | 10/20/1972 | 2 | 35D | 2 | Masonic | ||||||||
| Hazelwood, Clarence O. | M | 11/22/1960 | 11/25/1960 | 1 | 53B | 3 | Faith | ||||||||
| Hazelwood, Labry (age 72a0 | M | 10/28/1971 | 10/31/1971 | 2 | 54C | 3 | Faith | ||||||||
| Hazelwood, Lottie Mrs. (age 69) | F | 2/9/1975 | 2/12/1975 | 1 | 35C | 2 | Masonic | ||||||||
| Hazelwood, Marie Boswell {reinterment} | F | 7/13/1971 | 1 | 45A | 1 | Christus | |||||||||
| Hennebert, Walter F. | M | 9/30/1968 | 10/3/1968 | 3 | 22D | 2 | Masonic | ||||||||
| Herzog, Harold (age 62) | M | 5/26/1973 | 5/29/1973 | 4 | 35A | 1 | Christus | ||||||||
| Hibdon, Katie A. (age 83) | F | 8/14/1975 | 8/17/1975 | 2 | 16B | 3 | Faith | ||||||||
| Hibdon, William H. | M | 5/30/1964 | 6/1/1964 | 1 | 16B | 3 | Faith | ||||||||
| Hicks, Guthrie | M | 3/15/1960 | 3/18/1960 | 1 | 33C | 1 | Christus | ||||||||
| Hill, James Martin (infant) | M | 10/7/1961 | 10/8/1961 | 4 | 18B | 1 | Christus | ||||||||
| Hohimer, James A. (age 54) | M | 2/4/1971 | 2/6/1971 | 1 | 39C | 1 | Christus | ||||||||
| Holliday, Thomas R. | M | 4/6/1964 | 4/9/1964 | 1 | 129B | 1 | Christus | ||||||||
| Hooper, Mrs. Delbert (Nellie) | F | 12/12/1960 | 12/14/1960 | 2 | 56A | 1 | Christus | ||||||||
| Hope, Martha Raybe Mrs. (age 28) | F | 1/2/1976 | 1/4/1976 | 3 | 3A | 1 | Christus | ||||||||
| Horn, Aaron | M | 7/5/1969 | 7/8/1969 | 2 | 17C | 1 | Vhristus | ||||||||
