|
Free white males |
Free white females |
Further Information |
|||||||||
Names of heads | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |
John Galloway | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||||
Joseph Crenshaw | 2 | 1 | 2 | 3 | 1 | |||||||
Thos. Martin | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||||
Joshua Martin | 1 | 1 | 1 | |||||||||
Saml. G. Hopkins | 1 | 1 | ||||||||||
Jacob Neffe | 1 | 1 | 1 | 1 | ||||||||
Mordeca Southerlin | 2 | 1 | 1 | 1 | ||||||||
William Umphris | 1 | 1 | 2 | 1 | 1 | |||||||
Greenberry Wattson | 3 | 1 | 1 | 1 | ||||||||
Polley Wattson | 1 | 1 | 1 | |||||||||
Wayman Jones | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Middleton McKinney | 4 | 1 | 1 | 1 | ||||||||
Harmon Greathouse | 1 | 2 | 1 | 1 | ||||||||
Cornelias Howard | 1 | 1 | ||||||||||
Nancy Lewis | 3 | 1 | ||||||||||
William Hancock | 1 | 1 | ||||||||||
Robert Lile | 2 | 1 | 4 | 1 | 1 | 1 | ||||||
John Lile | 1 | 1 | ||||||||||
William Turner | 1 | 1 | 1 | 1 | 1 | |||||||
Alfred Turner | 1 | 1 | ||||||||||
Lazarus Powell | 2 | 4 | 1 | 2 | 2 | 1 | ||||||
George McClannahan | 1 | 1 | 1 | 3 | 1 | |||||||
James Kerby | 1 | 1 | 1 | |||||||||
William Holloway | 6 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | |||
William Smith | 2 | 1 | 1 | 3 | 2 | 1 | ||||||
Christopher Hardister | 1 | 1 | 1 | 1 | ||||||||
Henry Hardister | 1 | 1 | 1 | 1 | ||||||||
Mathew Atkinson | 2 | 1 | 3 | 1 | ||||||||
Patterson Bush | 1 | 1 | 2 | 1 | ||||||||
James Powell | 4 | 2 | 1 | 2 | 2 | 1 | ||||||
Jessee Hardister | 1 | 2 | 1 | |||||||||
Seareh? G. Hancock | 1 | 1 | ||||||||||
Willoughby Powell Sr. | 1 | 1 | 1 | 2 | 2 |
See info on this family HERE |
||||||
Harrison Powell | 4 | 1 | 1 | 1 | 2 | 1 | ||||||
Isaac Dorch? | 2 | 1 | 1 | 1 | ||||||||
William Culpepper | 1 | 1 | ||||||||||
Tolliver Grigsby | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
John Grigsby | 1 | 1 | 1 | |||||||||
John Pritchett | 1 | 1 | 1 | |||||||||
Thos. Harrington | 3 | 1 | 1 | 1 | 1 | 2 | ||||||
Williamson Crews | 1 | 1 | 3 | 2 | ||||||||
Isaah Marks | 1 | 3 | 2 | This could be Isaak. | ||||||||
John Casey | 1 | 1 | 3 | 1 | ||||||||
David McClure | 1 | 1 | 1 | |||||||||
Robert Castle | 1 | |||||||||||
Rachel Marks | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall