Town of Henderson
|
Free white males |
Free white females |
Further Information |
|||||||||
Names of heads | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |
George Atkinson | 1 | 1 | 1 | |||||||||
Thomas D. Anderson | 1 | |||||||||||
William Anthony | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Ambrose Barbour | 1 | 2 | 1 | 2 | ||||||||
Levi Barden | 1 | 1 | 2 | 2 | 1 | |||||||
Jabez Balden | 1 | 1 | 1 | |||||||||
Samuel A. Bowen | 1 | 1 | ||||||||||
George Brent | 2 | 1 | ||||||||||
George Barnard | 4 | 2 | 1 | 2 | 1 | |||||||
Stephen Burbank | 1 | 2 | 1 | 1 | ||||||||
Hyram Bunch | 1 | 1 | 1 | |||||||||
Richard W. Crouch | 1 | 2 | ||||||||||
Robert S. Cobbs | 1 | 1 |
|
|||||||||
Jacob Comes | 1 | 1 | ||||||||||
Joseph Cowen | 1 | 2 | 3 | 1 | 1 | 1 | ||||||
Barnet Clay | 1 | 1 | 1 | |||||||||
Ignatious Comes | 1 | |||||||||||
George Clark | 1 | |||||||||||
Robert D. Faris | 3 | 1 | 1 | |||||||||
James Gobin | 2 | 3 | 1 | 1 | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall