Town of Henderson
|
|
Free white males |
Free white females |
Further Information |
|||||||||
| Names of heads | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |
| Peter Green | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Gabriel Holms | 1 | 1 | 1 | |||||||||
| Woodrough Hoskins | 1 | |||||||||||
| Nicholas C. Horsley | 1 | 2 | 1 | |||||||||
| James Hillyer | 2 | 1 | 1 | 2 | ||||||||
| Thos. H. Herndon | 1 | 2 | 1 | 1 | ||||||||
| James M. Hamelton | 2 | 2 | 1 | 1 | ||||||||
| Jacob B. Hopkins | 1 | 1 | 3 | 1 | ||||||||
| William B. Jett | 1 | 1 |
This surname could be Jeff. I need a confirmation from a family member. The census has no other F's or double T's to compare this with. They look like T's to me. |
|||||||||
| Roswel C. Judd | 2 | 1 | 1 | 2 | 1 |
|
||||||
| Wyatt H. Ingram | 1 | 1 | 1 | 1 | ||||||||
| Joel Lambert | 1 | 2 | 2 | 1 | ||||||||
| William Linton | 1 | 1 | 2 | 1 | 1 | |||||||
| Anthony Miller | 1 | |||||||||||
| Daniel McBride | 4 | 1 | 2 | |||||||||
| Mary McGary | 3 | 1 | 1 | |||||||||
| James Mason | 1 | 1 | 1 | |||||||||
| Joshua Mullin | 1 | 1 | 2 | 1 | 1 | 1 |
b. bef. 1781 in Pennsylvania & d. bet. 1845-1850. For further information, contact Kathryn Mereness |
|||||
| Bennett Marshall | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
| Moses Morgan | 2 | 1 | 2 | 1 | 1 | |||||||
| ? Lambert | 4 | 1 | ||||||||||