|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
James McMahon | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
Elijah King | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
Thomas Bell | 1 | 1 | 1 | 1 | 1 | 20 | |||||||
Daniel Threlkild | 3 | 1 | 1 | 1 | 3 | 1 | 5 | ||||||
John Mitchel | 1 | 2 | 1 | 2 | 1 | 1 | 9 | ||||||
Nelson Anderson | 1 | 1 | 1 | 1 | 6 | ||||||||
Nathan Smith | 2 | 1 | 2 | 1 | 1 | ||||||||
John Black | 1 | 1 | 2 | 2 | 1 | 3 | |||||||
Johnson Falkner | 4 | 1 | 2 | 1 | 7 | ||||||||
Daniel Wilson | 1 | 26 | |||||||||||
John Waggoner | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||
William Griffen | 1 | 1 | 3 | 2 | 1 | 18 | |||||||
Robert Inwich? | 3 | 2 | 1 | 3 | 1 | 1 | 7 |
|
Last Updated on 5/12/2018
By Tina M. Hall