|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
William McCoy | 4 | 2 | 1 | 1 | 1 | ||||||||
Bennett Sandafur | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||
Adam Fichus | 3 | 1 | 1 | 1 | 2 | 1 | |||||||
Solomon Voineader | 1 | 1 | 2 | ||||||||||
John Moss | 1 | 1 | 1 | 1 | 2 | 3 | |||||||
John Lock | 1 | 1 | 3 | 2 | 1 | ||||||||
Edmund Talbott | 1 | 5 | 1 | 1 | 4 | ||||||||
Isaac Knight | 1 | 1 | 2 | 1 | |||||||||
George Kenkaid | 1 | 1 | 1 | ||||||||||
Nevel Lindsey | 2 | 1 | 3 | 1 | |||||||||
John Becham | 2 | 1 | 3 | 1 | |||||||||
Elijah McCrory | 2 | 1 | 1 | 1 | 1 | 7 | |||||||
James Murry | 1 | 1 | 3 | 1 | 3 | ||||||||
Joseph Owen | 3 | 2 | 1 | 2 | 1 | 1 | 5 | ||||||
Philip Barbour | 2 | 1 | 1 | 2 | 12? | ||||||||
Paul Leathers | 1 | 1 | |||||||||||
Robert Davis | 2 | 1 | 1 | 1 | |||||||||
James Graham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Samuel Hopkins | 1 | 1 | 1 | 2 | 1 | ||||||||
James C. Wardl? | 2 | 2 | 1 | ||||||||||
Henry Dixon | 2 | 1 | 3 | ||||||||||
William Pool | 2 | 1 | 3 | 1 | |||||||||
Thomas Benthall | 2 | 1 | |||||||||||
Thomas Rutledge | 2 | ||||||||||||
James Ligon | 2 | ||||||||||||
John W. Crosby |
Last Updated on 5/12/2018
By Tina M. Hall