|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
Daniel Scott | 1 | 2 | 1 | 1 | |||||||||
Henry H. Floyd | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
John Floyd | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | |||
William Pool | 4 | 1 | 1 | 1 | 1 | ||||||||
John McKenney | 1 | 3 | 1 | ||||||||||
James Wright | 2 | 1 | 1 | ||||||||||
James Huston | 1 | 2 | 1 | 1 | |||||||||
John Martin | 1 | 1 | 1 | 1 | 5 | ||||||||
Daniel McKenny | 1 | 1 | 9 | ||||||||||
Henry Tucker | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
John Graham | 1 | 1 | |||||||||||
William Burnett | 2 | 1 | 1 | 2 | 1 | ||||||||
James Morrison | 2 | 2 | 1 | 10 | |||||||||
Baily Taylor | 1 | 1 | 1 | 2 | 1 | ||||||||
William Dyer | 3 | 2 | 1 | 2 | 1 | ||||||||
Hugh McElroy | 1 | 1 | 1 | 3 | |||||||||
John Mason | 1 | 1 | 2 | 1 | 1 | ||||||||
Ennys Maulding | 1 | 1 | 1 | 1 | |||||||||
Thornton Wilson | 3 | 1 | 1 | 2 | 1 | ||||||||
William Bruce | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
Leonard Clemments | 1 | 1 | 1 | 1 | |||||||||
Benjamin Bowling | 1 | 2 | 1 | 2 | 3 | 1 | 1 | ||||||
Peter C. Holt | 1 | 2 | 1 | 1 | 1 | ||||||||
Felden Delainy | 1 | 1 | 1 | ||||||||||
Edward H. Clemments | 1 | 2 | 1 | 2 | 1 | ||||||||
Ralph Alvey | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall