|
|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
| Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
| Richard Rash | 1 | 1 | |||||||||||
| James Alvey | 1 | 1 | 1 | ||||||||||
| John b. Blanfort | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| John Alvey | 1 | 1 | 1 | 1 | |||||||||
| Elizabeth Johnston | 1 | 2 | 1 | ||||||||||
| John Smith | 1 | 1 | 4 | 1 | |||||||||
| Enoch Talbott | 2 | 1 | 2 | 2 | 1 | ||||||||
| David Blue | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Dempsey Waller | 2 | 1 | 1 | ||||||||||
| Hughes Roble | 3 | 1 | 1 | ||||||||||
| James McMurtry | 1 | 1 | |||||||||||
| Ambrose Wilson | 1 | 1 | 1 | 1 | |||||||||
| Ambrose Maulding | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
| James Maulding | 1 | 1 | 2 | 1 | |||||||||
| Robert Curry | 4 | 1 | 1 | 2 | 1 | ||||||||
| Peter Peters | 2 | 2 | 1 | 1 | 1 | 6 | |||||||
| John Hollyman | 1 | 3 | 1 | 1 | |||||||||
| John Randolph | 2 | 1 | 2 | 1 | 1 | ||||||||
| Samuel W. Carr | 3 | 1 | 3 | 1 | 1 | ||||||||
| Francis Berry | 1 | 1 | 1 | 2 | 1 | 3 | |||||||
| William Berry | 1 | 1 | 1 | 1 | 2 | ||||||||
| John Davis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||
| William Gill | 1 | 3 | 1 | 1 | 2 | ||||||||
| Elijah Butler | 3 | 1 | 1 | 1 | 1 | ||||||||
| Peter Casey | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
| Nathaniel Floyd | 2 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | |||||
| Henry Floyd | 1 | 7 | |||||||||||
Last Updated on 5/12/2018
By Tina M. Hall