|
|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
| Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
| William Posey | 1 | 1 | 1 | 7 | |||||||||
| James W. Gready | 1 | 3 | 1 | 3 | |||||||||
| Elijah Hays | 1 | 1 | 3 | 1 | |||||||||
| Elizabeth Buckner | 1 | 1 | 1 | 1 | 1 | 20 | |||||||
| Walker Buckner | 1 | 1 | 1 | 1 | 21 | ||||||||
| Benjamin Buckner | 2 | 1 | 1 | 7 | |||||||||
| Thomas Woodford | 1 | 1 | 5 | ||||||||||
| William Mott | 3 | 1 | 1 | 1 | 8 | ||||||||
| John Willingham | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||
| Ezekial Robertson | 3 | 1 | 2 | 1 | |||||||||
| Morgret W. Glouglen[sic] | 1 | 1 | 1 | ||||||||||
| Thomas Stott | 3 | 1 | 1 | 1 | 3 | ||||||||
| Henry Fugua | 1 | 1 | 1 | 4 | |||||||||
| Andrew Vance | 2 | 1 | 1 | 1 | 1 | ||||||||
| William Veatch | 1 | 1 | |||||||||||
| Aguilla Davis | 1 | 2 | 1 | 1 | 1 | ||||||||
| David Rash | 1 | ||||||||||||
| Patrick Hernad? | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | |||||
| Daniel Matthews | 1 | 1 | 2 | 2 | 1 | ||||||||
| James Hooper | 1 | 2 | 1 | 1 | 1 | 5 | |||||||
| Enoch Hooper | 3 | 1 | 1 | 1 | 2 | 1 | |||||||
| Samuel Graham | 1 | 1 | 2 | 1 | |||||||||
| Aaron Higgins | 2 | 1 | 2 | 1 | |||||||||
| William Ramsey | 2 | 1 | 1 | 1 | |||||||||
| Martin Mathews | 1 | 1 | 1 | 1 | |||||||||
| James Chamman | 1 | 1 | |||||||||||
Last Updated on 5/12/2018
By Tina M. Hall