|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
John Chapman | 1 | 1 | 1 | 7 | |||||||||
Ezekiel Pool | 2 | 3 | 1 | 3 | |||||||||
Isaac Johnson | 1 | 1 | 1 | 1 | 1 | ||||||||
William Staples | 1 | 1 | 1 | 2 | |||||||||
Sarah Chapman | 1 | 2 | 1 | 1 | 6 | ||||||||
James Staples | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Jonathan Taylor | 3 | 2 | 2 | 1 | 4 | ||||||||
Moses Blazer | 1 | ||||||||||||
Adam Allbright | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||
Robert Blackjame? | 4 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||
Mary Auston | 2 | 1 | 1 | 1 | 1 | ||||||||
David Douthell | 1 | 1 | 2 | 1 | |||||||||
Walker Scanland | 3 | 1 | 2 | 1 | |||||||||
Absalem Vann | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Umphrey Barnett | 1 | 1 | 3 | 1 | |||||||||
Enear McCalester | 2 | 1 | 2 | 1 | 2 | ||||||||
Enoch Seveer | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Isham Talbot Senr. | 1 | 1 | 1 | 8 | |||||||||
James Rutledge | 1 | 1 | 1 | ||||||||||
Charles Davis | 1 | 1 | 1 | 2 | 1 | 1 | 27 | ||||||
James M. Hamleton | 1 | 1 | 1 | 1 | 3 | ||||||||
James Hicks | 2 | 2 | 1 | 2 | 1 | 2 | |||||||
Lewis Lambert | 1 | 1 | |||||||||||
William Bond | 1 | ||||||||||||
Anne Gatewood | 1 | 1 | 7 | ||||||||||
Thomas Posey | 2 | 1 | 1 | 1 | 1 | 17 |
Last Updated on 5/12/2018
By Tina M. Hall