|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
Lewis Sellers | 1 | 1 | 1 | ||||||||||
William Legate | 2 | 1 | 2 | 2 | 1 | 1 | |||||||
Samuel G. Hopkins | 1 | 1 | 1 | 1 | 12 | ||||||||
Henry Huggens | 2 | 1 | 1 | 1 | 10 | ||||||||
John Holloway | 1 | 1 | 4 | 1 | 18 | ||||||||
Jacob Upp | 1 | 2 | 2 | 1 | |||||||||
George Sprinkle | 1 | 1 | 1 | 2 | 1 | ||||||||
Joseph E. Butler | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||
William Congleton | 3 | 1 | 1 | 1 | |||||||||
William Clarke | 1 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||
Sarah Barnett | 1 | 2 | 2 | 1 | 1 | 9 | |||||||
Samuel O. Barnett | 1 | 1 | 1 | 1 |
This is the family of Terri Hauk. |
||||||||
Herad? Franceway | 1 | 1 | 1 | 2 | |||||||||
John Grimes | 2 | 1 | 2 | 2 | 2 | 1 | |||||||
Samuel White | 1 | 1 | 1 | 1 | |||||||||
James Wilson | 4 | 2 | 1 | 7 | |||||||||
William Forester | 2 | 1 | 1 | 1 | 2 | 1 | |||||||
David Morton | 1 | 1 | 1 | 3 | |||||||||
James Blue | 2 | 2 | 1 | 1 | 13 | ||||||||
John Blue | 1 | ||||||||||||
Elijah Griffy | 1 | 1 | |||||||||||
Vance Butt | 1 | 1 | 1 | 1 | |||||||||
John Wheeler | 2 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||
Duke Devenport | 2 | 1 | 1 | ||||||||||
George Reid | 2 | 1 | 1 | 1 | |||||||||
Thomas Maddox | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall