|
|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
| Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
| James Varner | 1 | 1 | 1 | ||||||||||
| Thomas Camren | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
| Peter Miller | 1 | 2 | 1 | 3 | 1 | 1 | |||||||
| James Miller | 1 | 1 | 1 | ||||||||||
| James Mays | 1 | 1 | 1 | 1 | |||||||||
| William Rutledge | 1 | 1 | |||||||||||
| Robert Hawthorn | 1 | 1 | 1 | 1 | 1 | ||||||||
| Bartholomew W. Hann? | 1 | 1 | 1 | ||||||||||
| Sidny North | 1 | 1 | 1 | ||||||||||
| William Long | 2 | 1 | 4 | 1 | 1 | ||||||||
| John Yokem | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| John Lane | 3 | 2 | 1 | 1 | 1 | ||||||||
| James Walker | 2 | 1 | 4 | ||||||||||
| Samuel Slocumb | 2 | 2 | 1 | 2 | 1 | 1 | 3 | ||||||
| Dempsey Hooper | 1 | 1 | |||||||||||
| John Beck | 2 | 1 | 2 | 1 | 1 | ||||||||
| James Wheeler | 1 | 1 | 1 | 1 | |||||||||
| William Davis | 1 | 2 | 1 | 2 | |||||||||
| Nathaniel Guest | 1 | 2 | 1 | ||||||||||
| Joshua Guest | 1 | 1 | 1 | ||||||||||
| John Smith | 1 | 1 | 4 | 1 | |||||||||
| Elizabeth Nicholson | 1 | 1 | 1 | ||||||||||
| Daniel Gray | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
| Joel Berry | 2 | 1 | |||||||||||
| Enoch Berry | 1 | 1 | 1 | 2 | 1 | ||||||||
| John Kimmell | 1 | 1 | 1 | ||||||||||
Last Updated on 5/12/2018
By Tina M. Hall