|
|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
| Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
| John Weathers | 2 | 1 | 1 | 1 | |||||||||
| Ephraim Merrett | 3 | 1 | 1 | 3 | 1 | ||||||||
| William Anderson | 1 | 2 | 1 | 1 | |||||||||
| Joseph Hay | 1 | 2 | 1 | ||||||||||
| Bennit Dyson | 2 | 2 | 1 | 1 | 2 | 1 | |||||||
| James Hierod | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Providence Williams | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Ricahrd Maulding | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| William Grason | 3 | 1 | 1 | 1 | 1 | 4 | |||||||
| John Dodge | 1 | 2 | 1 | 1 | |||||||||
| Simon Kuykendall | 5 | 2 | 1 | ||||||||||
| James Wallace | 1 | 1 | 1 | 1 | |||||||||
| Benjamin Curry | 1 | 1 | 1 | ||||||||||
| James Parkes | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | |||||
| Jesse McCalester | 1 | 2 | 1 | ||||||||||
| William Thrash | 4 | 1 | 1 | 1 | |||||||||
| Henry Book | 1 | 1 | |||||||||||
| Michael Book | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| Isaac McQuerter | 1 | 1 | 1 | 1 | |||||||||
| James Garrison | 1 | 1 | 1 | ||||||||||
| Robert Black | 1 | 1 | |||||||||||
| Asa Webb | 1 | 1 | 1 | 4 | 2 | 1 | |||||||
| JohnDickson | 1 | 1 | 3 | 1 | |||||||||
| Robert Willson | 2 | 1 | 1 | 1 | |||||||||
| Robert Boide | 2 | 1 | 1 | ||||||||||
| Edmund Cheatham | 1 | 1 | 1 | 1 | 6 | ||||||||
| Arther Fowler | 3 | 2 | 1 | ||||||||||
Last Updated on 5/12/2018
By Tina M. Hall