|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
James Bell | 1 | 1 | 1 | 20 | |||||||||
Benjamin Denton | 5 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
Joseph Hawthorn | 2 | 1 | 1 | 1 | 1 | ||||||||
Nathan Walden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Henry Garrad | 1 | 1 | 2 | 1 | 1 | 1 | 16 | ||||||
Richard Jones | 2 | 1 | 1 | ||||||||||
Martin Vioneada | 3 | 1 | 3 | 3 | |||||||||
John Rankins | 1 | 3 | 1 | 1 | |||||||||
Mountgomery Allen | 3 | 1 | 1 | 2 | 1 | ||||||||
Wila Sugg | 1 | 2 | 1 | 3 | 1 | 3 | |||||||
Archibald Jordan | 1 | 1 | 1 | 1 | 53 |
This is the family of Terri Hauk. |
|||||||
George Smith | 2 | 1 | 1 | 1 | 22 | ||||||||
Daniel J. Smith | 2 | 1 | 2 | 1 | 5 |
Last Updated on 5/12/2018
By Tina M. Hall