|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
William Brand | 1 | ||||||||||||
John Norton | 2 | 2 | 2 | 1 | 2 | 1 | |||||||
William Allen | 1 | 1 | 1 | ||||||||||
Laurence Roloson | 1 | 1 | 4 | 1 | 1 | ||||||||
John Weller | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Sherwood Hicks | 2 | 1 | 1 | 1 | 24? | This is the family of Terri Hauk. | |||||||
Robert Terry | 1 | 1 | 2 | 1 | 1 | 24 | |||||||
Nathan Young | 2 | 2 | 1 | 1 | 1 | ||||||||
Dokes Pruett | 2 | 1 | 1 | ||||||||||
John E. Bentley | 1 | 4 | 1 | 3 | 1 | ||||||||
Horace G. Dwather? | 1 | 1 | |||||||||||
Evens Bennet | 2 | 1 | 1 | 5 | |||||||||
John Urkin? | 3 | 1 | 1 | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall