|
Free white males |
Free white females |
Further Information |
|||||||||
Names of heads | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |
Thos. Jones | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||
Frances Hall | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
John Brown | 1 | 3 | 1 | 1 | 2 | 1 | 1 | |||||
Henderson Powell | 1 | 1 | 2 | 1 | See info on this family HERE | |||||||
William Jones | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
Robert Church | 2 | 2 | 1 | 1 | 2 | 2 | ||||||
Noah Dossey | 3 | 1 | 2 | 1 |
This is "Noah Dorsey" according to Gale Lee Payne, his descendant. See his wife's photo here. |
|||||||
Charles V.? Clay | 2 | 1 | 3 | 1 | ||||||||
Newman Vindser | 2 | 1 | 1 | 1 | ||||||||
Robert Edes | 3 | 1 | 1 | 1 | 1 | |||||||
Leonard Robertson | 1 | 1 | 2 | 3 | 1 | |||||||
Baley Gibson | 4 | 1 | 1 | 1 | 1 | |||||||
John Christian | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
Joseph Barnett | 1 | 2 | 1 | |||||||||
Edward Cheatham | 1 | 1 | 1 | |||||||||
Benjamin Talbott | 1 | 3 | 2 | 1 | ||||||||
Edward Bennett | 2 | 1 | 1 | |||||||||
Edmund Vaughan | 1 | 2 | 3 | 1 | ||||||||
William Williams | 1 | 2 | 1 | |||||||||
Fredrick Ward | 2 | 2 | 1 | 2 | 2 | 1 | ||||||
Daniel Lacewell? | 2 | |||||||||||
Henry Mooney | 1 | 1 | 3 | 1 | 1 | |||||||
Willam Lacewell | 1 | 1 | 2 | 2 | 1 | |||||||
Jesse Melton Sr. | 2 | 1 | 1 | 1 | ||||||||
Randolph Osborne | 1 | 1 | 1 | |||||||||
William Fraser Sr. | 1 | 1 |
Father of Jr. below and John Fraser on
page 5. |
|||||||||
William Fraser Jr. | 1 | 1 | 4 | 1 | 1 |
William Jr. m. Sara Richard Turpin on Feb.
5, 1807 in Rutherford co., NC. |
||||||
Jesse Melton Jr. | 3 | 1 | 1 | |||||||||
James Hunter | 1 | 1 | ||||||||||
Jonas Grantham | 1 | 1 | ||||||||||
John Man | 1 | 3 | 1 | |||||||||
Robert Man | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | ||||
Charles Cottingim | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Saml Burks | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
George H. Anderson | 1 | 3 | 1 | |||||||||
John McMullin | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
Richard Spencer | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | ||||
Jehu Reeder | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | This could be a John. | |||
Wilkins Royster | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
Judith Ligon | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |
This is Judith Church who is the widow of James Ligon, and the GG-grandmother of Tom Markham. |
|||
John Miller | 1 | 1 | 1 | 1 | ||||||||
John Holloway | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||||
John D. Anderson | 1 | 1 | ||||||||||
John Green Sr. | 4 | 1 | 1 | 1 | 2 | 1 | ||||||
Presley Wigington | 2 | 3 | 1 | 1 | 2 | 1 | 1 |