|
Free white males |
Free white females |
Further Information |
|||||||||
Names of heads | under 10 | 10-16 | 16-18 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |
? Barbay | 1 | 1 | 1 | |||||||||
Robert Terry? | ||||||||||||
Turner Cannon | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Sarah Denton | 2 | 1 | 1 | 3 | 1 | 2 | 1 | |||||
? Wilson | 1 | |||||||||||
? A. Jones | 4 | 1 | 1 | 1 | ||||||||
? Brown | 1 | 3 | ||||||||||
? Walker | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
William? Walker | 1 | 2 | 1 | 2 | 3 | 1 | ||||||
Luke Baldwin | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||
Henry Book | 1 | 1 | 3 | 1 |
(could be Nancy) |
|||||||
Joseph Arnet? | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
Winadray? Thornsberry | 1 | 1 | 2 | 1 | ||||||||
James McCane (McLane?) | 1 | 2 | 2 | 1 | 1 | |||||||
Anderson Bottom | 4 | 1 | 1 | 1 | ||||||||
Elizabeth Boyd | 2 | 1 | 1 | 1 | 1 | |||||||
James Varner | 1 | 2 | ||||||||||
Saml Caldwell | 4 | 1 | 1 | 1 | ||||||||
Joseph Hawthorn | 1 | 1 | 1 | 1 | 1 | |||||||
James Grantham | 1 | 2 | 1 | |||||||||
John Bostick | 1 | 1 | ||||||||||
Valentine Baysinger | 3 | 1 | 1 | |||||||||
John Harvey | 1 | 1 | ||||||||||
Ezra Bostick | 1 | 1 | 1 | 1 | ||||||||
John Night | 1 | 1 | 2 | 1 | ||||||||
Stephen Martin | 3 | 1 | 1 | |||||||||
John Barnett | 1 | 2 | 1 | 1 | ||||||||
Riley Vicarus | 1 | 2 | 1 | 1 | 1 | |||||||
Nicholas Murry | 1 | 1 | 1 | 1 | 1 | |||||||
Elisha Powell | 3 | 1 | 1 | 2 | 1 | |||||||
Lunsford Powell | 1 | 1 | 1 | 3 | 1 |
Lunsford m. Julia Stanley in Logan co. on
Aug. 27, 1811. He is the s/o Nathaniel Powell, a Rev. War Veteran b. 1757 in
Surry co., VA. |
||||||
Horace D. G. Watkins | 1 | 1 | ||||||||||
Wynn Dixon | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Lewis Fisher | ||||||||||||
Francis E. Walker | 1 | 1 | ||||||||||
James Bell | 1 | 1 | ||||||||||
Celah? Bell | 1 | 1 | 1 | |||||||||
Western Anderson | 1 | 1 | ||||||||||
Blackman Mosley | 2 | 1 | 1 | 1 | ||||||||
John Killgore | 1 | 1 | 1 | 1 | ||||||||
John Hicks | 4 | 1 | 2 | 1 | ||||||||
Benjamin Wall | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | ||||
Bennett Sandefer Sr. | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Thos Sanner | 1 | 1 | ||||||||||
Francis Cosby | 5 | 1 | 1 | 1 | 2 | 1 | ||||||
Mary T. Bugg | 1 | 1 | 1 | 1 | 2 | 1 |