|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
Stephen Grimes | 2 | 1 | 1 | 4 | 1 | ||||||||
Edward Cheatham | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
James Bethel | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
Presley Wigington | 1 | 2 | 1 | 4 | 1 | 1 | 9 | ||||||
John Posey | 4 | 1 | 1 | 1 | 1 | 19 | |||||||
Fayatt Posey | 2 | 1 | 1 | 1 | 1 | 15 | |||||||
Joseph M. Street | 1 | 1 | 8 | ||||||||||
Joseph Pointer | 1 | 1 | 15 | ||||||||||
Mary Hughes | 1 | 1 | 1 | 1 | 2 | ||||||||
Fredrick Ward | 2 | 1 | 2 | 1 | |||||||||
Clarke McCalester | 2 | 1 | 1 | ||||||||||
Jacob Sights | 3 | 1 | 2 | 3 | 1 | 1 | |||||||
James Robertson | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | |||||
Robert Curry | 1 | 1 | 1 | 1 | |||||||||
Turner Wein? | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
Joseph French | 1 | 2 | 1 | ||||||||||
William French | 2 | 1 | 1 | ||||||||||
Jesse Skiner | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
John Pullun | 3 | 2 | 1 | 2 | 1 | 1 | |||||||
John Vaughn | 1 | 1 | 2 | 1 | 1 | ||||||||
John Dills | 3 | 1 | 1 | ||||||||||
Thomas Vaughn | 1 | 1 | 1 | 3 | 1 | ||||||||
Benjamin Vaughn | 1 | 1 | |||||||||||
James Usher | 2 | 1 | 1 | ||||||||||
John R. Dunnery | 1 | 1 | 1 | 1 | |||||||||
William Blackwell | 1 | 2 | 1 | 2 | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall