|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
Richard Dye | 1 | 1 | 1 | 5 | 3 | 1 | |||||||
Joseph McMurtry | 2 | 1 | 2 | 1 | |||||||||
John McElvroy | 2 | 1 | 1 | 4 | 1 | 1 | |||||||
David Hunter | 1 | 3 | 2 | 1 | |||||||||
Martin Diel | 1 | 1 | 1 | 1 | |||||||||
Jesse Meshew | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
James McCain | 3 | 1 | 1 | 1 | |||||||||
John Granthan | 3 | 2 | 1 | 2 | 1 | ||||||||
William Woodward | 1 | 1 | 1 | 1 | |||||||||
William Frazer | 1 | 1 | 1 | 1 | 1 | ||||||||
Henry Neely | 1 | 1 | 1 | ||||||||||
John Grazer | 1 | 1 | 1 | 1 | |||||||||
Alexander Frazer | 1 | 1 | 1 | 3 | 1 | ||||||||
Ila Forrest | 2 | 1 | 1 | ||||||||||
William Sample | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
Cornelius Howard | 1 | 1 | |||||||||||
William Weir | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
John Cavender | 1 | 1 | 1 | 1 | 1 | ||||||||
James Cavender | 2 | 3 | 1 | 2 | 1 | ||||||||
Daniel Rosson | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
John Nevill | 1 | 1 | 2 | 1 | |||||||||
Isabella Barnett | 1 | 2 | 1 | 1 | |||||||||
James Crowder | 3 | 1 | 4 | 1 | |||||||||
Thomas James | 3 | 1 | 2 | 2 | 1 | 14 | |||||||
Henry Revess | 1 | 1 | 2 | 1 | |||||||||
Isaac Higgins | 1 |
Last Updated on 5/12/2018
By Tina M. Hall