|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
David Neagly | 1 | 1 | 1 | 1 | 1 | ||||||||
Robert Agnew | 4 | 1 | 1 | 1 | 1 | 1 | |||||||
Joel Lambert | 2 | 2 | 1 | 1 | 1 | ||||||||
Alfred Williams | 1 | 1 | 1 | ||||||||||
Samuel Williams | 1 | 1 | 1 | 1 | 2 | 5 | |||||||
John D. Anderson | 1 | 1 | 8 | ||||||||||
Turner Anderson | 1 | 1 | 1 | 13 | |||||||||
William Williams | 1 | 1 | 1 | ||||||||||
Mordecai Sutherland | 1 | 1 | 1 | ||||||||||
Daniel Watson | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
John Mannen | 1 | 2 | 2 | 1 | 1 | ||||||||
Nathaniel Dizerne | 2 | 2 | 2 | 1 | 3 | ||||||||
Samuel Shissenhall | 1 | 2 | 1 | ||||||||||
William Shissenhall | 1 | 1 | |||||||||||
Charles Cotthingham | 2 | 1 | 1 | ||||||||||
Elias Veatch | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
William Roberts | 1 | 1 | 1 | ||||||||||
John Philips | 5 | 2 | 1 | 1 | 1 | 1 | |||||||
Peter Green | 3 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
Jane Pucket | 1 | 2 | 1 | 1 |
Last Updated on 5/12/2018
By Tina M. Hall