|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
Thomas Towles | 1 | 1 | 1 | 7 | |||||||||
Meredith Fisher | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
George Gant | 1 | 1 | 1 | ||||||||||
Daniel McBride | 2 | 1 | 1 | 5 | |||||||||
William Anthony | 1 | 1 | 1 | ||||||||||
James Asa | 1 | 2 | 4 | 1 | 1 | ||||||||
Michael Sprinkle | 1 | 1 | 1 | 1 | 1 | ||||||||
Jacob Sprinkle | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
John Husband | 1 | 1 | 1 | 3 | 2 | 1 | |||||||
William Noble | 3 | 1 | 1 | 1 | 1 | ||||||||
Catherine Brent | 1 | 1 | 1 | 7 | |||||||||
Presley Thornton | 2 | 1 | 1 | 1 | 4 | ||||||||
Ambrose Barbour | 1 | 1 | |||||||||||
Frances Lockett | 1 | 1 | 1 | 6 | |||||||||
James Shelton | 1 | 1 | 2 | ||||||||||
Adam Rankin | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 21 | ||||
Samuel Hopkins Snr. | 2 | 1 | 2 | 2 | 1 | 1 | 64 | ||||||
Wynn Dixon | 1 | 2 | 1 | 3 | 1 | 1 | 7 | ||||||
Josiah Stone | 3 | 1 | 1 | 2 | 1 | ||||||||
William Williams | 4 | 1 | 1 | 1 | 1 | 1 | |||||||
Nathan D. Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
Peter Woodward | 1 | 2 | 1 | 1 | 1 | ||||||||
Jehu Reeder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
Richard Sandafur | 4 | 1 | 1 | 2 | 1 | 1 | |||||||
Valentine Hay | 1 | 1 | 1 | ||||||||||
James Scott | 1 | 1 | 16 |
Last Updated on 5/12/2018
By Tina M. Hall