|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
Charles Genings | 3 | 1 | 1 | 12 | |||||||||
David Wright | 3 | 1 | 2 | 2 | 1 | 3 | |||||||
Gwepston Jeffries | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Lazarus Powell | 2 | 1 | 1 | 1 | 10 | ||||||||
Sarah Smith | 1 | 1 | 1 | ||||||||||
Joshua Hancock | 1 | 1 | 2 | 1 | |||||||||
Peter Stuart | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
John Stubbs | 3 | 2 | 1 | 1 | 1 | 1 | |||||||
Elias Turner Sinr. | 1 | 1 | 1 | 1 | 7 | ||||||||
Anne Knight | 1 | 3 | 1 | 1 | |||||||||
Sally Clay | 1 | 3 | 1 | 1 | 1 | 10 | |||||||
Henry Towns | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | |||||
William Marshall | 1 | 1 | 1 | 21 | |||||||||
Lewis Reid | 1 | 2 | 1 | 3 | 1 | 1 | |||||||
Ephraim Sellers | 1 | 1 | 1 | 1 | |||||||||
John Talbott | 1 | 2 | 1 | 1 | |||||||||
William Featherston | 1 | 2 | 3 | ||||||||||
John Stapp | 1 | 1 | 1 | ||||||||||
William Jones | 1 | 1 | 1 | 1 | 1 | ||||||||
John Audubon | 1 | 2 | 1 | 1 | |||||||||
Joseph Fugua | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 7 | |||||
George Sauerhelier? | 2 | 1 | 1 | 2 |
Last Updated on 5/12/2018
By Tina M. Hall