|
|
Free white males |
Free white females |
all others free persons |
Slaves |
Further Information |
||||||||
| Names of heads | under 10 | 10-16 | 16-26 | 26-45 | over 45 | under 10 | 10-16 | 16-26 | 26-45 | over 45 | |||
| James Dickson | 5 | 1 | 3 | 1 | 1 | 1 | |||||||
| William Turpin | 1 | 2 | 1 | ||||||||||
| James Veatch | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
| John Hughes | 1 | 1 | 1 | 1 | |||||||||
| Hugh Knon | 1 | 7 | |||||||||||
| Jacob Newman | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Samuel Moore | 1 | 1 | 2 | 1 | |||||||||
| John W. Maddon | 1 | 1 | |||||||||||
| Reuben Dinton | 1 | 1 | 1 | 1 | 1 | ||||||||
| Martin Fiela? | 1 | 2 | 1 | 3 | 1 | 1 | 6 | ||||||
| Richard Hart | 2 | 1 | 2 | 1 | 5 | ||||||||
| Fountain Griffen | 1 | 1 | 1 | 1 | 1 | ||||||||
Last Updated on 5/12/2018
By Tina M. Hall